Portable and language managers
npm install -g xlsx-stylelocal npm package metadata
npm / rank 1365
Excel (XLSB/XLSX/XLSM/XLS/XML) and ODS spreadsheet parser and writer (extended to enable read/write of cell formats with xlsx files). Version 0.8.13 via npm; verified 2016-05-25.
install
npm install -g xlsx-stylelocal npm package metadata
overview
Excel (XLSB/XLSX/XLSM/XLS/XML) and ODS spreadsheet parser and writer (extended to enable read/write of cell formats with xlsx files)
security posture
No matching local secret-handling manifest was found for xlsx-style. Nucleus package metadata is still published here so future coverage has a stable package URL.
Before unattended agent use, check whether the tool reads plaintext credentials, writes remote state, publishes artifacts, or shells out to plugins.
executables
| Command | Kind | Exposure | Note |
|---|---|---|---|
xlsx | cli | global executable |
freshness
These signals separate page generation age, package-manager activity, and upstream release comparison. Version lag is warned only when an evidence URL and comparable versions are present.
https://github.com/protobi/js-xlsx
install metadata
| Package key | npm:xlsx-style |
|---|---|
| Version | 0.8.13 |
| Package manager | npm |
| Package manager page | https://www.npmjs.com/package/xlsx-style |
| Homepage | https://github.com/protobi/js-xlsx/tree/beta#readme |
| Repository | https://github.com/protobi/js-xlsx.git#beta |
| Upstream docs | https://github.com/protobi/js-xlsx/tree/beta#readme |
| License | Apache-2.0 |
| Source archive | https://registry.npmjs.org/xlsx-style/-/xlsx-style-0.8.13.tgz |
| Issue tracker | https://github.com/protobi/js-xlsx/issues |
| Last updated | 2016-05-25T03:44:53.937Z |
| Published | 2016-05-25T03:44:53.937Z |
| Dependencies | adler-32, cfb, codepage, commander, crc-32, jszip, ssf |
| Build dependencies | cheerio, mocha, uglify-js, xlsjs |
| Bottle | not recorded |
| npm postinstall | not defined |
| Service | none declared |
| Keywords | excel, xls, xlsx, xlsb, xlsm, ods, office, spreadsheet |
registry facts
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 8 |
| Maintainers |
|
| Author | sheetjs |
| Publisher | protobi |
| Engines | |
| Integrity | sha512-Cj3pGUvzrP2q9oowpLP8GyujovTaBGjBRRUlCKPitNvHWj9JDD5+FDPZIM5QQggGb995ZhkuBSsMZOSd5TzIWg== |
| Shasum | ed238d6b8c0562f9447c2906abbded2d339e0486 |
| File Count | 0 |
| Created At | 2015-06-13T00:20:46.336Z |
| Latest Published At | 2016-05-25T03:44:53.937Z |
| Modified At | 2022-06-29T05:30:37.318Z |
source trail
This page is generated by av-web from the private package SQLite artifact built by scripts/generate-pkg-sqlite.py.