Portable and language managers
npm install -g nitrolocal npm package metadata
npm / rank 167
Build and Deploy Universal JavaScript Servers. Version 3.0.260610-beta via npm; verified 2026-06-10.
install
npm install -g nitrolocal npm package metadata
overview
Build and Deploy Universal JavaScript Servers
security posture
No matching local secret-handling manifest was found for nitro. Nucleus package metadata is still published here so future coverage has a stable package URL.
Before unattended agent use, check whether the tool reads plaintext credentials, writes remote state, publishes artifacts, or shells out to plugins.
executables
| Command | Kind | Exposure | Note |
|---|---|---|---|
nitro | cli | global executable |
freshness
These signals separate page generation age, package-manager activity, and upstream release comparison. Version lag is warned only when an evidence URL and comparable versions are present.
https://github.com/nitrojs/nitro
install metadata
| Package key | npm:nitro |
|---|---|
| Version | 3.0.260610-beta |
| Package manager | npm |
| Package manager page | https://www.npmjs.com/package/nitro |
| Homepage | https://nitro.build |
| Repository | https://github.com/nitrojs/nitro |
| Upstream docs | https://nitro.build |
| License | MIT |
| Source archive | https://registry.npmjs.org/nitro/-/nitro-3.0.260610-beta.tgz |
| Issue tracker | https://github.com/nitrojs/nitro/issues |
| Last updated | 2026-06-10T22:00:37.119Z |
| Published | 2026-06-10T22:00:37.119Z |
| Pulse | updated |
| Dependencies | consola, crossws, db0, env-runner, h3, hookable, nf3, ocache, ofetch, ohash, rolldown, srvx, unenv, unstorage |
| Build dependencies | @apphosting/common, @azure/functions, @azure/static-web-apps-cli, @cloudflare/workers-types, @cloudflare/workers-utils, @deno/types, @hiogawa/vite-plugin-fullstack, @netlify/edge-functions, @netlify/functions, @rollup/plugin-alias, @rollup/plugin-commonjs, @rollup/plugin-inject, @rollup/plugin-json, @rollup/plugin-node-resolve, @rollup/plugin-replace, @scalar/api-reference, @scalar/openapi-types, @types/aws-lambda, @types/estree, @types/etag, @types/http-proxy, @types/node, @types/node-fetch, @types/semver, @types/xml2js, @typescript/native-preview, @vercel/queue, @vitest/coverage-v8, automd, c12, changelogen, chokidar, citty, compatx, confbox, cookie-es, croner, defu, destr, dot-prop, edge-runtime, etag, execa, expect-type, exsolve, get-port-please, giget, gzip-size, httpxy, klona, knitwork, magic-string, mdzilla, mime, miniflare, mlly, nypm, obuild, oxc-parser, oxfmt, oxlint, pathe, perfect-debounce, pkg-types, pretty-bytes, react, rendu, rollup, rou3, scule, semver, serve-placeholder, source-map, std-env, tinyglobby, tsconfck, typescript, ufo, ultrahtml, uncrypto, unctx, unimport, untyped, unwasm, vite, vite7, vitest, wrangler, xml2js, youch, youch-core, zephyr-agent |
| Bottle | not recorded |
| npm postinstall | not defined |
| Service | none declared |
| Keywords | api-routes, full-stack, h3, nitro, server, typescript, vite, vite-plugin, web |
registry facts
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 375 |
| Maintainers |
|
| Publisher | GitHub Actions |
| Engines | |
| Peer Dependencies |
|
| Integrity | sha512-KPb4L5yaF/Rx/xoGMpgHRJvZhbhGiqbRKOwwPLCH9jKTKTsEUHLjnJas85AeCzaswqa8Wi52eQBtRsODC4PS0Q== |
| Shasum | 507d735af0c8b2364099cc759a18880c71fb58fa |
| Unpacked Size | 2,909,052 |
| File Count | 0 |
| Created At | 2013-05-16T02:37:16.471Z |
| Latest Published At | 2026-06-10T22:00:37.119Z |
| Modified At | 2026-06-10T22:00:37.382Z |
source database matches
Matches are pulled from external package-manager indexes and kept separate from local Automic Vault package links.
nitro 2.7_beta8-r2
Nitro NITF project
sudo apk add nitronitro-dev 2.7_beta8-r2
Nitro NITF project (development files)
sudo apk add nitro-devChilliCream.Nitro
winget install --id ChilliCream.Nitro -esource trail
This page is generated by av-web from the private package SQLite artifact built by scripts/generate-pkg-sqlite.py.