Portable and language managers
npm install -g manifold-3dlocal npm package metadata
npm / rank 1629
Geometry library for topological robustness. Version 3.5.1 via npm; verified 2026-06-04.
install
npm install -g manifold-3dlocal npm package metadata
overview
Geometry library for topological robustness
security posture
No matching local secret-handling manifest was found for manifold-3d. Nucleus package metadata is still published here so future coverage has a stable package URL.
Before unattended agent use, check whether the tool reads plaintext credentials, writes remote state, publishes artifacts, or shells out to plugins.
executables
| Command | Kind | Exposure | Note |
|---|---|---|---|
manifold-cad | cli | global executable |
freshness
These signals separate page generation age, package-manager activity, and upstream release comparison. Version lag is warned only when an evidence URL and comparable versions are present.
https://github.com/elalish/manifold
install metadata
| Package key | npm:manifold-3d |
|---|---|
| Version | 3.5.1 |
| Package manager | npm |
| Package manager page | https://www.npmjs.com/package/manifold-3d |
| Homepage | https://github.com/elalish/manifold#readme |
| Repository | https://github.com/elalish/manifold |
| Upstream docs | https://github.com/elalish/manifold#readme |
| License | Apache-2.0 |
| Source archive | https://registry.npmjs.org/manifold-3d/-/manifold-3d-3.5.1.tgz |
| Issue tracker | https://github.com/elalish/manifold/issues |
| Last updated | 2026-06-04T13:48:57.611Z |
| Published | 2026-06-04T13:48:57.611Z |
| Pulse | updated |
| Dependencies | @gltf-transform/core, @gltf-transform/extensions, @gltf-transform/functions, @jridgewell/resolve-uri, @jridgewell/trace-mapping, @jscadui/3mf-export, commander, convert-source-map, fast-xml-parser, fflate, magic-string |
| Build dependencies | @chialab/esbuild-plugin-meta-url, @microsoft/api-extractor, @types/convert-source-map, @types/node, @vitest/coverage-v8, @vitest/ui, glob, gltf-validator, stacktrace-parser, typedoc, typescript, vitest |
| Bottle | not recorded |
| npm postinstall | not defined |
| Service | none declared |
| Keywords | 3D, mesh, manifold, geometry, solid, CAD, triangle, SDF |
registry facts
| Source Database | npm registry |
|---|---|
| Dist Tags | |
| Version Count | 26 |
| Maintainers |
|
| Publisher | GitHub Actions |
| Peer Dependencies |
|
| Integrity | sha512-/+m6kxYMMhnPutcQ5oSmFJiJ+gyP/0fmuUCb9Qeaunvecm/bfqogKYDDJarsnWiFioSMtKheF+lGmSlnYCik9g== |
| Shasum | c5b87c49a1b527cd6437726262fa94b775ea7875 |
| Unpacked Size | 2,761,999 |
| File Count | 0 |
| Created At | 2022-10-23T23:54:46.847Z |
| Latest Published At | 2026-06-04T13:48:57.611Z |
| Modified At | 2026-06-04T13:48:57.858Z |
source trail
This page is generated by av-web from the private package SQLite artifact built by scripts/generate-pkg-sqlite.py.