macOS
brew install vcfliblocal Homebrew formula metadata
brew
Consultez les chemins d'installation, exécutables, métadonnées et notes de sécurité de vcflib pour les workflows d'agents IA.
installation
brew install vcfliblocal Homebrew formula metadata
aperçu
C++ library and cmdline tools for parsing and manipulating VCF files
historique
vcflib is both a C++ library and a large collection of command-line utilities for parsing, transforming, filtering, normalizing, annotating, and summarizing VCF files. It is one of the Unix-style toolkits that grew around VCF after the format became the standard interchange format for genomic variant calls.
The vcflib README presents VCF as the de facto reporting format for many genomic variant detectors and describes vcflib as an API plus a command-line utility collection for complex VCF manipulation. The project originated with Erik Garrison and later became part of a broader vcflib organization containing related VCF tools.
In 2022, Garrison, Kronenberg, Dawson, Pedersen, and Prins published a PLOS Computational Biology software paper covering vcflib, bio-vcf, cyvcf2, hts-nim, and slivar. The paper describes more than 125 free and open-source tools and libraries for VCF processing, with vcflib providing performance-oriented C++ tools and a reusable API.
The 2022 PLOS paper states that VCF has been widely adopted since 2011 in population studies and somatic and germline mutation studies, and that the authors' tools run in critical biomedical pipelines and many shell scripts. That is the adoption setting in which vcflib matters: it is a toolbox for the messy middle of sequencing workflows.
The project has seen packaging and maintenance transitions common to mature bioinformatics software. GitHub releases show a 1.0 release in September 2019, a Python 3 transition around 2019, and continued 1.x releases into the 2020s.
vcflib tools are designed to be composed in streaming pipelines. The README explicitly encourages using Unix pipes to interface with VCFtools, BEDTools, GATK, HTSlib, bio-vcf, bcftools, and FreeBayes while avoiding unnecessary intermediate files.
Typical commands cover filtering, set operations, left-aligning indels, decomposing or merging alleles, checking reference consistency, generating statistics, population-genetics metrics, converting VCF to other representations, and annotating records from BED or genotype information.
vcflib is package-nerd significant because it is a bag of sharp, small bioinformatics commands rather than one monolithic analysis application. Installing it adds dozens of executables whose names encode the workflow vocabulary of VCF-heavy pipelines.
It also captures a real packaging challenge in scientific software: one project ships C++ utilities, scripts, Python bindings, and library headers, and users expect it to compose with a wider command-line genomics stack across Linux, macOS, containers, and workflow systems.
posture de sécurité
broad file, network, media, or database tool signal.
risque blue · confiance moyen · tool
Avant une utilisation sans surveillance par un agent, vérifiez si l'outil lit des identifiants en clair, écrit un état distant, publie des artefacts ou lance des plugins.
exécutables
| Commande | Type | Exposition | Note |
|---|---|---|---|
abba-baba | cli | exécutable global | |
bFst | cli | exécutable global | |
bed2region | cli | exécutable global | |
bgziptabix | cli | exécutable global | |
dumpContigsFromHeader | cli | exécutable global | |
genotypeSummary | cli | exécutable global | |
hapLrt | cli | exécutable global | |
iHS | cli | exécutable global | |
meltEHH | cli | exécutable global | |
normalize-iHS | cli | exécutable global | |
pFst | cli | exécutable global | |
pVst | cli | exécutable global | |
permuteGPAT++ | cli | exécutable global | |
permuteSmooth | cli | exécutable global | |
plotHaps | cli | exécutable global | |
popStats | cli | exécutable global | |
segmentFst | cli | exécutable global | |
segmentIhs | cli | exécutable global | |
sequenceDiversity | cli | exécutable global | |
smoother | cli | exécutable global | |
vcf2bed.py | cli | exécutable global | |
vcf2dag | cli | exécutable global | |
vcf2fasta | cli | exécutable global | |
vcf2sqlite.py | cli | exécutable global | |
vcf2tsv | cli | exécutable global | |
vcf_strip_extra_headers | cli | exécutable global | |
vcfaddinfo | cli | exécutable global | |
vcfafpath | cli | exécutable global | |
vcfallelicprimitives | cli | exécutable global | |
vcfaltcount | cli | exécutable global | |
vcfannotate | cli | exécutable global | |
vcfannotategenotypes | cli | exécutable global | |
vcfbiallelic | cli | exécutable global | |
vcfbreakmulti | cli | exécutable global | |
vcfcat | cli | exécutable global | |
vcfcheck | cli | exécutable global | |
vcfclassify | cli | exécutable global | |
vcfcleancomplex | cli | exécutable global | |
vcfclearid | cli | exécutable global | |
vcfclearinfo | cli | exécutable global | |
vcfcombine | cli | exécutable global | |
vcfcommonsamples | cli | exécutable global | |
vcfcomplex | cli | exécutable global | |
vcfcountalleles | cli | exécutable global | |
vcfcreatemulti | cli | exécutable global | |
vcfdistance | cli | exécutable global | |
vcfecho | cli | exécutable global | |
vcfentropy | cli | exécutable global | |
vcfevenregions | cli | exécutable global | |
vcffilter | cli | exécutable global | |
vcffirstheader | cli | exécutable global | |
vcffixup | cli | exécutable global | |
vcfflatten | cli | exécutable global | |
vcfgeno2alleles | cli | exécutable global | |
vcfgeno2haplo | cli | exécutable global | |
vcfgenosamplenames | cli | exécutable global | |
vcfgenosummarize | cli | exécutable global | |
vcfgenotypecompare | cli | exécutable global | |
vcfgenotypes | cli | exécutable global | |
vcfglbound | cli | exécutable global | |
vcfglxgt | cli | exécutable global | |
vcfgtcompare.sh | cli | exécutable global | |
vcfhetcount | cli | exécutable global | |
vcfhethomratio | cli | exécutable global | |
vcfindelproximity | cli | exécutable global | |
vcfindels | cli | exécutable global | |
vcfindex | cli | exécutable global | |
vcfinfo2qual | cli | exécutable global | |
vcfinfosummarize | cli | exécutable global | |
vcfintersect | cli | exécutable global | |
vcfjoincalls | cli | exécutable global | |
vcfkeepgeno | cli | exécutable global | |
vcfkeepinfo | cli | exécutable global | |
vcfkeepsamples | cli | exécutable global | |
vcfld | cli | exécutable global | |
vcfleftalign | cli | exécutable global | |
vcflength | cli | exécutable global | |
vcfmultiallelic | cli | exécutable global | |
vcfmultiway | cli | exécutable global | |
vcfmultiwayscripts | cli | exécutable global | |
vcfnobiallelicsnps | cli | exécutable global | |
vcfnoindels | cli | exécutable global | |
vcfnosnps | cli | exécutable global | |
vcfnulldotslashdot | cli | exécutable global | |
vcfnullgenofields | cli | exécutable global | |
vcfnumalt | cli | exécutable global | |
vcfoverlay | cli | exécutable global | |
vcfparsealts | cli | exécutable global | |
vcfplotaltdiscrepancy.r | cli | exécutable global | |
vcfplotaltdiscrepancy.sh | cli | exécutable global | |
vcfplotsitediscrepancy.r | cli | exécutable global | |
vcfplottstv.sh | cli | exécutable global | |
vcfprimers | cli | exécutable global | |
vcfprintaltdiscrepancy.r | cli | exécutable global | |
vcfprintaltdiscrepancy.sh | cli | exécutable global | |
vcfqual2info | cli | exécutable global | |
vcfqualfilter | cli | exécutable global | |
vcfrandom | cli | exécutable global | |
vcfrandomsample | cli | exécutable global | |
vcfregionreduce | cli | exécutable global | |
vcfregionreduce_and_cut | cli | exécutable global | |
vcfregionreduce_pipe | cli | exécutable global | |
vcfregionreduce_uncompressed | cli | exécutable global | |
vcfremap | cli | exécutable global | |
vcfremoveaberrantgenotypes | cli | exécutable global | |
vcfremovenonATGC | cli | exécutable global | |
vcfremovesamples | cli | exécutable global | |
vcfroc | cli | exécutable global | |
vcfsample2info | cli | exécutable global | |
vcfsamplediff | cli | exécutable global | |
vcfsamplenames | cli | exécutable global | |
vcfsitesummarize | cli | exécutable global | |
vcfsnps | cli | exécutable global | |
vcfsort | cli | exécutable global | |
vcfstats | cli | exécutable global | |
vcfstreamsort | cli | exécutable global | |
vcfuniq | cli | exécutable global | |
vcfuniqalleles | cli | exécutable global | |
vcfvarstats | cli | exécutable global | |
vcfwave | cli | exécutable global | |
wcFst | cli | exécutable global |
fraîcheur
Ces signaux séparent l'âge de génération de la page, l'activité du gestionnaire de paquets et la comparaison avec les versions amont. Un retard de version n'est signalé que lorsqu'une URL de preuve et des versions comparables sont présentes.
https://github.com/vcflib/vcflib
métadonnées d'installation
| Clé du paquet | brew:vcflib |
|---|---|
| Version | 1.0.15 |
| Gestionnaire de paquets | Homebrew |
| Page du gestionnaire de paquets | https://formulae.brew.sh/formula/vcflib |
| Page d'accueil | https://github.com/vcflib/vcflib |
| Dépôt | https://github.com/vcflib/vcflib |
| Docs amont | https://github.com/vcflib/vcflib#readme |
| Licence | MIT |
| Archive source | https://github.com/vcflib/vcflib/releases/download/v1.0.15/vcflib-1.0.15-src.tar.gz |
| Dernière mise à jour | 2026-06-21T00:20:16Z |
| Pulse | updated |
| Dépendances | htslib, libomp, wfa2-lib, xz |
| Dépendances de compilation | cmake, pkgconf, pybind11, python@3.14 |
| Bibliothèques fournies par macOS | bzip2 |
| Bouteille | disponible (sur arm64_linux, arm64_sequoia, arm64_sonoma, arm64_tahoe, sonoma, x86_64_linux) |
| post-install Homebrew | non défini |
| Service | aucun déclaré |
faits du registre
| Source Database | Homebrew formula API |
|---|---|
| Tap | homebrew/core |
| Full Name | vcflib |
| Version Scheme | 0 |
| Revision | 0 |
| Bottle Stable Root URL | https://ghcr.io/v2/homebrew/core |
| Deprecated | no |
| Disabled | no |
| Keg Only | no |
| URL Keys |
|
piste source
Cette page est servie par av-web depuis l'artéfact SQLite privé des paquets généré par scripts/generate-pkg-sqlite.py.
View the package source record on GitHub.