macOS
Homebrewverified · 100%
brew install bztlocal Homebrew formula metadata
安装
sudo av install brew:bztbrew install bztlocal Homebrew formula metadata
概览
BlazeMeter Taurus
安全态势
no executable entrypoint in the package index.
green risk · low confidence · appliance
在无人值守的代理使用前,请检查该工具是否读取明文凭据、写入远程状态、发布制品或调用插件。
可执行文件
| 命令 | 类型 | 暴露范围 | 备注 |
|---|---|---|---|
bzt | cli | global executable | |
jmx2yaml | cli | global executable | |
soapui2yaml | cli | global executable | |
swagger2yaml | cli | global executable |
新鲜度
这些信号区分页生成时间、软件包管理器活动和上游发布比较。只有存在证据 URL 和可比较版本时,才会提示版本落后。
安装元数据
| Package key | brew:bzt |
|---|---|
| Version | 1.16.50 |
| Package manager | Homebrew |
| Package manager page | https://formulae.brew.sh/formula/bzt |
| Homepage | https://gettaurus.org/ |
| Repository | https://github.com/Blazemeter/taurus |
| Upstream docs | https://gettaurus.org/docs/Index |
| License | Apache-2.0 |
| Source archive | https://files.pythonhosted.org/packages/df/e6/d75c947034e3c1166707717bf2f735ed8de0a562de35cbfffdf613a91a2d/bzt-1.16.50.tar.gz |
| Last updated | 2026-06-09T10:23:49Z |
| Pulse | updated |
| Dependencies | certifi, libyaml, numpy, python@3.14 |
| Build dependencies | cmake, ninja |
| Uses from macOS | libxml2, libxslt |
| Bottle | available (arm64_linux, arm64_sequoia, arm64_sonoma, arm64_tahoe, sonoma, x86_64_linux) |
| Homebrew post-install | not defined |
| Service | none declared |
registry facts
| Source Database | Homebrew formula API |
|---|---|
| Tap | homebrew/core |
| Full Name | bzt |
| Version Scheme | 0 |
| Revision | 2 |
| Head Version | HEAD |
| Bottle Stable Root URL | https://ghcr.io/v2/homebrew/core |
| Deprecated | no |
| Disabled | no |
| Keg Only | no |
| URL Keys |
|
来源线索
此页面由 av-web 从 scripts/generate-pkg-sqlite.py 生成的私有软件包 SQLite 工件提供。