macOS
brew install rtabmaplocal Homebrew formula metadata
brew
Prüfe Installationswege, Executables, Metadaten und Sicherheitshinweise für rtabmap in AI-Agent-Workflows.
Installation
brew install rtabmaplocal Homebrew formula metadata
nix profile install nixpkgs#rtabmapnixpkgs package indexes · pkgs/by-name/rt/rtabmap/package.nix · Quelle: api.github.com
Überblick
Visual and LiDAR SLAM library and standalone application
Sicherheitslage
Für rtabmap wurde kein passendes lokales Secret-Handling-Manifest gefunden. Nucleus-Paketmetadaten bleiben hier veröffentlicht, damit künftige Abdeckung eine stabile Paket-URL hat.
Prüfe vor unbeaufsichtigter Agent-Nutzung, ob das Tool Klartext-Credentials liest, Remote-Zustand schreibt, Artefakte veröffentlicht oder Plugins ausführt.
Executables
| Befehl | Art | Sichtbarkeit | Hinweis |
|---|---|---|---|
rtabmap | cli | globales Executable | |
rtabmap-calibration | cli | globales Executable | |
rtabmap-camera | cli | globales Executable | |
rtabmap-cleanupLocalGrids | cli | globales Executable | |
rtabmap-console | cli | globales Executable | |
rtabmap-dataRecorder | cli | globales Executable | |
rtabmap-databaseViewer | cli | globales Executable | |
rtabmap-detectMoreLoopClosures | cli | globales Executable | |
rtabmap-export | cli | globales Executable | |
rtabmap-extractObject | cli | globales Executable | |
rtabmap-globalBundleAdjustment | cli | globales Executable | |
rtabmap-info | cli | globales Executable | |
rtabmap-kitti_dataset | cli | globales Executable | |
rtabmap-lidar_viewer | cli | globales Executable | |
rtabmap-odometryViewer | cli | globales Executable | |
rtabmap-recovery | cli | globales Executable | |
rtabmap-report | cli | globales Executable | |
rtabmap-reprocess | cli | globales Executable | |
rtabmap-res_tool | cli | globales Executable | |
rtabmap-res_tool-0.3.0 | cli | globales Executable | |
rtabmap-rgbd_camera | cli | globales Executable | |
rtabmap-rgbd_dataset | cli | globales Executable |
Aktualität
Diese Signale trennen das Alter der Seitengenerierung, Aktivität des Paketmanagers und Upstream-Release-Vergleich. Versionsrückstand wird nur gemeldet, wenn eine Evidenz-URL und vergleichbare Versionen vorhanden sind.
https://github.com/introlab/rtabmap
Installationsmetadaten
| Paketschlüssel | brew:rtabmap |
|---|---|
| Version | 0.23.8 |
| Paketmanager | Homebrew |
| Paketmanager-Seite | https://formulae.brew.sh/formula/rtabmap |
| Homepage | https://introlab.github.io/rtabmap |
| Repository | https://github.com/introlab/rtabmap |
| Upstream-Dokumentation | https://github.com/introlab/rtabmap/wiki |
| Lizenz | BSD-3-Clause |
| Quellarchiv | https://github.com/introlab/rtabmap/archive/refs/tags/0.23.8.tar.gz |
| Zuletzt aktualisiert | 2026-07-10T02:36:58Z |
| Pulse | updated |
| Abhängigkeiten | boost, flann, freetype, g2o, glew, libfreenect, libomp, libpcap, libpng, librealsense, lz4, octomap, opencv@4, pcl, pdal, qhull, qtbase, qtsvg, sqlite, vtk |
| Build-Abhängigkeiten | cmake |
| Bottle | verfügbar (auf arm64_linux, arm64_sequoia, arm64_sonoma, arm64_tahoe, sonoma, x86_64_linux) |
| Homebrew post-install | nicht definiert |
| Dienst | keiner deklariert |
Registry-Fakten
| Source Database | Homebrew formula API |
|---|---|
| Tap | homebrew/core |
| Full Name | rtabmap |
| Version Scheme | 0 |
| Revision | 1 |
| Head Version | HEAD |
| Bottle Stable Root URL | https://ghcr.io/v2/homebrew/core |
| Deprecated | no |
| Disabled | no |
| Keg Only | no |
| URL Keys |
|
Source-Datenbank-Treffer
Treffer stammen aus externen Paketmanager-Indizes und bleiben von lokalen Automic-Vault-Paketlinks getrennt.
rtabmap
nix profile install nixpkgs#rtabmapQuellspur
Diese Seite wird von av-web aus dem privaten Paket-SQLite-Artefakt bereitgestellt, das scripts/generate-pkg-sqlite.py erstellt.
View the package source record on GitHub.