# Install ripgrep with npm

ripgrep in a compact and cross-platform npm package. Works with Node.js, Bun, and Deno without native binaries. Bundler-friendly, with the WASM embedded as z85+brotli. Version 0.3.1 via npm; verified 2026-04-06.

## Install

```sh
sudo av install npm:ripgrep
```

Additional install commands:

### Portable and language managers

- npm (100%):

```sh
npm install -g ripgrep
```

  Evidence: local npm package metadata

## Package facts

- **Package key:** npm:ripgrep
- **Package manager:** npm
- **Package manager page:** <https://www.npmjs.com/package/ripgrep>
- **Version:** 0.3.1
- **Source summary:** ripgrep in a compact and cross-platform npm package. Works with Node.js, Bun, and Deno without native binaries. Bundler-friendly, with the WASM embedded as z85+brotli.
- **Homepage:** <https://github.com/pithings/ripgrep-node#readme>
- **Repository:** <https://github.com/pithings/ripgrep-node>
- **Upstream docs:** <https://github.com/pithings/ripgrep-node#readme>
- **License:** MIT
- **Source archive:** <https://registry.npmjs.org/ripgrep/-/ripgrep-0.3.1.tgz>
- **Issue tracker:** <https://github.com/pithings/ripgrep-node/issues>
- **Published:** 2026-04-06T10:38:00.645Z
- **Last updated:** 2026-04-06T10:38:00.645Z
- **Generated:** 2026-07-09T07:20:21+00:00

## Executables

- rg (cli)
- ripgrep (cli)
- ripgrep (alias)

## Build dependencies

- @vitest/coverage-v8
- mitata
- oxfmt
- prettier
- vitest

## Install behavior

- Post-install hook: not defined
- Bottle: not available

## Freshness

- Page generated: 2026-07-09
- Package-manager version: 0.3.1
- Package-manager updated: 2026-04-06
- Local data: ok
- Upstream repository: https://github.com/pithings/ripgrep-node
- info: No cached GitHub release or tag data was available.

## Security Notes

No matching local secret-handling manifest was found for ripgrep. Nucleus package metadata is still published here so future coverage has a stable package URL.


## Source Database Details

- **Source Database:** npm registry
- **Dist Tags:** Latest: 0.3.1
- **Version Count:** 6
- **Maintainers:** pi0
- **Publisher:** GitHub Actions
- **Integrity:** sha512-6bDtNIBh1qPviVIU685/4uv0Ap5t8eS4wiJhy/tR2LdIeIey9CVasENlGS+ul3HnTmGANIp7AjnfsztsRmALfQ==
- **Shasum:** fe9067f37833ae916924b49c92290113af0dc240
- **Unpacked Size:** 766,739
- **File Count:** 0
- **Created At:** 2026-04-05T21:38:05.094Z
- **Latest Published At:** 2026-04-06T10:38:00.645Z
- **Modified At:** 2026-04-06T10:38:00.913Z

## Other Package-Manager Records

- Debian apt - ripgrep - 14.1.1-1+b4: normalized package name match | Debian stable package indexes: ripgrep from https://deb.debian.org/debian/dists/stable/main/binary-amd64/Packages.xz | Recursively searches directories for a regex pattern | https://github.com/BurntSushi/ripgrep
- Nix - ripgrep: normalized package name match | nixpkgs package indexes: pkgs/by-name/ri/ripgrep/package.nix from https://api.github.com/repos/NixOS/nixpkgs/git/trees/master?recursive=1
- Ubuntu apt - ripgrep - 14.1.0-1: normalized package name match | Ubuntu 24.04 LTS package indexes: ripgrep from https://archive.ubuntu.com/ubuntu/dists/noble/universe/binary-amd64/Packages.gz | Recursively searches directories for a regex pattern | https://github.com/BurntSushi/ripgrep
- apk - ripgrep - 15.1.0-r0: normalized package name match | Alpine Linux edge package indexes: ripgrep from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz | ripgrep combines the usability of The Silver Searcher with the raw speed of grep | https://github.com/BurntSushi/ripgrep
- apk - ripgrep-bash-completion - 15.1.0-r0: normalized package name match | Alpine Linux edge package indexes: ripgrep-bash-completion from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz | Bash completions for ripgrep | https://github.com/BurntSushi/ripgrep
- apk - ripgrep-doc - 15.1.0-r0: normalized package name match | Alpine Linux edge package indexes: ripgrep-doc from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz | ripgrep combines the usability of The Silver Searcher with the raw speed of grep (documentation) | https://github.com/BurntSushi/ripgrep
- apk - ripgrep-fish-completion - 15.1.0-r0: normalized package name match | Alpine Linux edge package indexes: ripgrep-fish-completion from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz | Fish completions for ripgrep | https://github.com/BurntSushi/ripgrep
- apk - ripgrep-zsh-completion - 15.1.0-r0: normalized package name match | Alpine Linux edge package indexes: ripgrep-zsh-completion from https://dl-cdn.alpinelinux.org/alpine/edge/community/x86_64/APKINDEX.tar.gz | Zsh completions for ripgrep | https://github.com/BurntSushi/ripgrep
- dnf - ripgrep - 14.1.1-4.fc44: normalized package name match | Fedora Rawhide package metadata: ripgrep from https://dl.fedoraproject.org/pub/fedora/linux/development/rawhide/Everything/x86_64/os/repodata/e5ca8ce900cd68f5419e1c39ae517343100b306336cbaeb70a3c153121d95094-primary.xml.zst | Line-oriented search tool | https://crates.io/crates/ripgrep
- pacman - ripgrep - 15.1.0-3: normalized package name match | Arch Linux sync databases: ripgrep from https://geo.mirror.pkgbuild.com/extra/os/x86_64/extra.db.tar.gz | A search tool that combines the usability of ag with the raw speed of grep | https://github.com/BurntSushi/ripgrep
- zypper - ripgrep - 15.1.0-1.3: normalized package name match | openSUSE Tumbleweed package metadata: ripgrep from https://download.opensuse.org/tumbleweed/repo/oss/repodata/be8d3611d25469107f32075a1697e69ec57a2b850b42348a658cc671ad5ec2b50760d02c3e59524d50da9a11d5be799bdaffba2e166e8ca8858512e3c0bd665d-primary.xml.zst | A search tool that combines ag with grep | https://github.com/BurntSushi/ripgrep
- zypper - ripgrep-bash-completion - 15.1.0-1.3: normalized package name match | openSUSE Tumbleweed package metadata: ripgrep-bash-completion from https://download.opensuse.org/tumbleweed/repo/oss/repodata/be8d3611d25469107f32075a1697e69ec57a2b850b42348a658cc671ad5ec2b50760d02c3e59524d50da9a11d5be799bdaffba2e166e8ca8858512e3c0bd665d-primary.xml.zst | Bash Completion for ripgrep | https://github.com/BurntSushi/ripgrep
- zypper - ripgrep-fish-completion - 15.1.0-1.3: normalized package name match | openSUSE Tumbleweed package metadata: ripgrep-fish-completion from https://download.opensuse.org/tumbleweed/repo/oss/repodata/be8d3611d25469107f32075a1697e69ec57a2b850b42348a658cc671ad5ec2b50760d02c3e59524d50da9a11d5be799bdaffba2e166e8ca8858512e3c0bd665d-primary.xml.zst | Fish Completion for ripgrep | https://github.com/BurntSushi/ripgrep
- zypper - ripgrep-zsh-completion - 15.1.0-1.3: normalized package name match | openSUSE Tumbleweed package metadata: ripgrep-zsh-completion from https://download.opensuse.org/tumbleweed/repo/oss/repodata/be8d3611d25469107f32075a1697e69ec57a2b850b42348a658cc671ad5ec2b50760d02c3e59524d50da9a11d5be799bdaffba2e166e8ca8858512e3c0bd665d-primary.xml.zst | ZSH Completion for ripgrep | https://github.com/BurntSushi/ripgrep
- MacPorts - ripgrep: normalized package name match | MacPorts ports tree: textproc/ripgrep/Portfile from https://api.github.com/repos/macports/macports-ports/git/trees/master?recursive=1
- Chocolatey - ripgrep: normalized package name match | Chocolatey community package catalog: ripgrep from http://community.chocolatey.org/api/v2/Packages?$filter=IsLatestVersion&$select=Id&$top=1000&$skiptoken='11','reportgenerator.portable'


## Related links

- [Database and data packages](https://www.automicvault.com/pkg/database-data-tools/) - Matched curated package taxonomy and local package facts.
- [ripgrep](https://www.automicvault.com/pkg/brew/ripgrep/) - Same normalized package name appears in another local ecosystem. Shared terms: cli, rg, ripgrep.
- [redis-dump](https://www.automicvault.com/pkg/npm/redis-dump/) - Both packages touch the same language runtime or ecosystem. Shared terms: cli, data, databases, javascript, node.
- [ripgrep](https://www.automicvault.com/pkg/brew/ripgrep/) - Same normalized package name exists in another local package ecosystem.

## Sources

- Nucleus package database
- package-page enrichment
- package version freshness
- av.db category and tag curation
- package relationship graph
- external package-manager database matches
- cross-ecosystem install command graph
